| Industry | Premium | Line of Coverage |
|---|---|---|
| AI- Healthcare | $183,000 | TECH E&O/CYBER/GL |
| Citrus Growers | $80,317 | D&O/EPLI/ESOP |
| Cold Storage Facility | $84,198 | D&O/EPLI/E&O |
| Contractor | $50,000 | D&O/EPLI/FIDUCIARY |
| Nursing Home Group | $199,500 | D&O/EPLI/FIDUCIARY |
| Private Investigations & Background Screening Firm | $90,217 | D&O/EPLI/FIDUCIARY |
| Real Estate Private Equity Firm | $186,000 | D&O/E&O/CYBER/BOND |
| Registered Investment Company | $243,750 | D&O/E&O |
| Religious Organization | $141,220 | D&O/EPLI |
| Restaurant | $3,825 | EPLI |
| Security Services Group | $25,000 | Abuse & Molestation |
| Technology Logistics Firm | $195,000 | TECH E&O/CYBER |
This entry was posted in . Bookmark the permalink. Follow any comments here with the RSS feed for this post. Both comments and trackbacks are currently closed.