Industry | Premium | Line of Coverage |
---|---|---|
Broker/Dealer/RIA | $1,200,000 | D&O/EPL/FID/E&O/Bond |
Distributor | $201,000 | Excess D&O/EPL |
Interior Design | $33,568 | E&O |
Non-Profit | $15,001 | Side A DIC |
Pharmaceutical | $246,000 | Public D&O |
Property Manager | $250,000 | Cyber |
Real Estate | $102,000 | Private Equity D&O/E&O |
Recruiter | $1,956 | E&O |
Technology | $3,042 | Employed Lawyers |
This entry was posted in . Bookmark the permalink. Follow any comments here with the RSS feed for this post. Both comments and trackbacks are currently closed.